![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Motor Freight / Intermodal Triad, NC | Undisclosed | 5,370,092 | 494,209 | 470,000 | |
|---|---|---|---|---|---|
| Communications Installation Contractor North Carolina | 5,900,000 | 4,000,000 | 7,106,410 | 1,235,254 | 155,000 |
| Bottled Water Distributor Eastern NC | 3,520,000 | 3,520,000 | 1,927,348 | 656,355 | 743,436 |
| Bottled Water Distributor Charleston, South Carolina | 2,500,000 | 2,500,000 | 952,860 | 270,171 | 458,067 |
| Commercial Paving Contractor Central North Carolina | 1,400,000 | 1,400,000 | 1,506,226 | 362,213 | 250,000 |
| Fantastic 20+ Acre Driving Range with Real Estate Charlotte, NC | 499,000 | 499,000 | 120,000 | 80,000 | 425,000 |
| Full Service Car Wash - Great Loction Mocksville, NC | 490,000 | 490,000 | 85,497 | 2,920 | 396,000 |
| Wholesale Ceramic Tile Supply Triad | 275,000 | 275,000 | 523,777 | 85,830 | 190,000 |
| Child Care Facility Winston-Salem | 195,000 | 195,000 | 155,154 | 72,389 | 20,000 |
| Tanning Salon & DVD Rental Shop Triad Area, NC ( Greensboro, Winston-Salem, High Point ) | 175,000 | 175,000 | 334,689 | 80,747 | 145,000 |
| Internet Business North Carolina | 150,000 | 150,000 | 428,134 | 57,720 | 4,000 |
| Fitness Center Triad Area( Winston-Salem, Greensboro, High Point ) NC | 100,000 | 50,000 | 153,667 | 50,292 | 75,000 |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


